Size Guide
BODY MEASUREMENTS
SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
XS | 73-79 | 60-66 | 78-85 |
S | 80-87 | 66-72 | 86-92 |
M | 88-93 | 72-78 | 94-98 |
L | 96-103 | 78-84 | 99-105 |
XL | 104-110 | 84-90 | 107-112 |
INTERNATIONAL CONVERSION
US | EU | UK | AUS | |
XS | 2 | 34 | 6 | 6 |
S | 4 | 36 | 8 | 8 |
M | 6 | 38 | 10 | 10 |
L | 8 | 40 | 12 | 12 |
XL | 10 | 42 | 14 | 14 |
HOW TO MEASURE:
Bust: Measure around the fullest part of your bust, making sure to keep the tape parallel to the ground.
Waist: Measure around the narrowest part of your waist, just above your navel.
Hips: Measure around the fullest part of your hips, making sure to keep the tape parallel to the ground.
Please use these measurements as a general guide, and feel free to contact us if you have any questions or concerns about finding the right size for you info@marcanaswimwear.com